SHENZHEN LENYO DISPLAY TECHNOLOGY CO., LIMITED
Add: Block C.North Yongfa Tech Park ,Gonghe No.8 District ,Shajing ,Bao¡¯an Shenzhen China
Tel: 0086755-27423469
Fax: 0086755-27423469
Mob: 0086 15623092186 Mr Frank
Email: frank@lenyocn.com
MSN: ifrank_liu@hotmail.com
SKYPE: ifrank_liu
Views£º
Indoor SMD 3in1 full color display---P4mm | ||||
module parameters | pixel pitch | 4mm | ||
LED configuration | 1R1PG1B(SMD3528) | |||
size | 128mm*128mm | |||
pixel configuration | 32(horizontal)*32(vertical) | |||
cabinet parameters | size | 1024mm*1024mm*150/90mm | ||
area | 1.0486©O/cabinet | |||
metal housing | steal with zinc painting | |||
pixel density by area | 62500pixels/sq meter | |||
pixel density by per module | 65536dots per module | |||
panel weight | 65kg/panel | |||
LOSE control rate/blind spot ratio | less than 0.03%,the discrete distribution | |||
modules(horizontal) | 8 | |||
modules(vertical) | 8 | |||
screen parameters | brightness | 1500cd/©O | ||
viewing distance | >4m | |||
viewing angle(50% brightness) | hor.120¡ãver,120¡ã | |||
life time | 100,000hour (50% brightness) | |||
operating temperature | -20¡æ¡«+60¡æ | |||
operating humidity | 10%¡«85% | |||
operation voltage | AC220V¡À10%/AC380V¡À10%,50hertz¡À10% | |||
power consumption(typical) | MAX 2000W/©O(700W/©O) | |||
front color | black, rubber | |||
protection | IP65 | |||
PC control system & software of led studio | communication distance | <100meters(by cat5 net cable),500meters of muti-mode optical fiber;1000meters of single-mode optical fiber | ||
brightness adjustment | manual or auto 100 grade adjustible | |||
grey scale | 10bit/color | |||
color temperature | typical 6500k,5000--9000k be adjustable | |||
color | 256*256*256 | |||
LED driving method | 1/8 static scan; constant current drive | |||
frame rate | 60 hertz | |||
image refresh rate | 300 hertz£»Max£º1000Hz | |||
input signal | HDTV/PAL/S-VIDEO/VGA |
Function
1 .Full color by filling the whole of imported silica gel, which makes our products in water, antifreeze, superior high-temperature side
2 .After a dustproof and waterproof tested to reach its target IP65
3 All modules are cross color enhancing, and the edge compression is strong, not deformation, the flatness of display cabinet will be better.
4.the box with a sliding iron top, bottom chute, and optional locking device to fine-tune the gap and ensure seamless between the box. Plesse do not squeeze the entire screen which ensure good surface smoothness
Application
waiting room of railway station, live TV programs, exhibition facilities, artistic centers, entertainment locations, large scale artistic ceremonies, live concerts etc.. Widely used in advertising, sports, industrial enterprises, transportation, stations, terminals, airports, construction, education system and other public places